Batch-8

Date Start Time End Time Topic Class No Status
2023-03-22 11:30 12:30 Internship Class 50 Complete
2023-03-08 11:30 12:30 Internship Class 49 Upcoming
2023-03-01 15:00 16:00 Internship Class 48 Complete

Batch-9

Date Start Time End Time Topic Class No Status
2023-03-22 11:30 12:30 Internship Class 50 Complete
2023-03-08 11:30 12:30 Internship Class 49 Upcoming
2023-03-01 11:30 12:30 Internship Class 48 Complete

Batch-10

Date Start Time End Time Topic Class No Status
2023-03-23 11:30 13:00 Dietary management in PCOS & PCOD 38 Complete
2023-03-21 11:30 13:00 Dietary management of Kidney Disease 37 Complete
2023-03-16 11:30 13:00 Dietary management in Cardiovascular Diseases 36 Complete
2023-03-09 16:00 17:30 Dietary management on Metabolic Syndrome 35 Complete
2023-03-02 15:00 16:30 Dietary management of Thyroid 34 Complete

Batch-11

Date Start Time End Time Topic Class No Status
2023-03-23 11:30 13:00 Dietary management in PCOS & PCOD 38 Complete
2023-03-21 11:30 13:00 Dietary management of Kidney Disease 37 Complete
2023-03-16 11:30 13:00 Dietary management in Cardiovascular Diseases 36 Complete
2023-03-09 11:30 13:00 Dietary management on Metabolic Syndrome 35 Complete
2023-03-02 11:30 13:00 Dietary management of Thyroid 34 Complete

Batch-12

Date Start Time End Time Topic Class No Status
2023-03-27 11:30 13:00 Protein 13 Upcoming
2023-03-24 11:30 13:00 Carbohydrate 11 Complete
2023-03-21 11:30 13:00 Dietary management of Kidney Disease 10 Complete
2023-03-17 16:00 17:30 Dietary management of Thyroid 9 Complete
2023-03-10 16:00 17:30 Dietary management on Metabolic Syndrome 8 Complete
2023-03-06 16:00 17:30 Dietary management on Metabolic Syndrome 7 Complete
2023-03-03 16:00 17:30 Dietary food trend 6 Complete

Batch-13

Date Start Time End Time Topic Class No Status
2023-03-27 11:30 13:00 Protein 12 Upcoming
2023-03-24 11:30 13:00 Carbohydrate 11 Complete
2023-03-21 11:30 13:00 Dietary management of Kidney Disease 10 Complete
2023-03-17 11:30 13:00 Dietary management of Thyroid 9 Complete
2023-03-10 11:30 13:00 Dietary management on Metabolic Syndrome 8 Complete
2023-03-06 11:30 13:00 Dietary management in Metabolic Syndrome 7 Complete
2023-03-03 11:30 13:00 Dietary food trend 6 Complete

DB-1

Date Start Time End Time Topic Class No Status
2023-03-23 11:30 13:00 Dietary management in PCOS & PCOD 11 Complete
2023-03-22 16:00 17:00 Diabetic Nutrition 10 Complete
2023-03-16 16:00 17:00 Diabetic Nutrition 9 Complete
2023-03-08 17:00 18:00 Diabetic Nutrition 8 Upcoming
2023-03-02 17:00 18:00 Diabetic Nutrition 7 Complete
2023-03-01 17:00 18:00 Diabetic Nutrition 6 Complete

DB-2

Date Start Time End Time Topic Class No Status
2023-03-23 11:30 13:00 Dietary management in PCOS & PCOD 11 Complete
2023-03-22 16:00 17:00 Diabetic Nutrition 10 Complete
2023-03-16 16:00 17:00 Diabetic Nutrition 9 Complete
2023-03-08 17:00 18:00 Diabetic Nutrition 8 Upcoming
2023-03-02 17:00 18:00 Diabetic Nutrition 7 Complete
2023-03-01 17:00 18:00 Diabetic Nutrition 6 Complete